This is a 3" binder that I keep all my instructions in. I need to get another one though, this one is bursting.
This is the container I keep my NXT in. I had to cut out a section to make the control brick fit in. I'm really happy how it turned out.
I was amazed on how much there actually is. Here is my set list:
Set # | Name | Parts | Figs | Price | Year | Qty |
6624 | Delivery Van | 34 | 1 | ? | 1983 | 1 |
6623 | Police Car | 40 | 1 | ? | 1983 | 1 |
6882 | Walking Astro Grappler | 86 | 1 | ? | 1985 | 1 |
392 | Fire Engine | 23 | 1 | ? | 1986 | 1 |
390 | Helicopter | 24 | 1 | ? | 1986 | 1 |
5580 | Highway Rig | 637 | 0 | ? | 1986 | 1 |
6521 | Emergency Repair Truck | ? | 1 | ? | 1987 | 1 |
6380 | Emergency Treatment Center | 284 | 5 | 29.75 | 1987 | 1 |
6522 | Highway Patrol | ? | 2 | ? | 1987 | 1 |
6054 | Forestmen's Hideout | 198 | 2 | 17.5 | 1988 | 1 |
6675 | Road & Trail 4 X 4 | 79 | 1 | ? | 1988 | 1 |
6235 | Buried Treasure | 20 | 1 | 3.25 | 1989 | 1 |
6274 | Caribbean Clipper | 372 | 4 | 54 | 1989 | 1 |
6257 | Castaway's Raft | 50 | 3 | 8.5 | 1989 | 1 |
6276 | Eldorado Fortress | 496 | 8 | 66 | 1989 | 1 |
6270 | Forbidden Island | 176 | 4 | 37.5 | 1989 | 1 |
8835 | Forklift | 240 | 0 | ? | 1989 | 1 |
6481 | Light & Sound Construction Crew | 168 | 2 | 27 | 1989 | 1 |
6661 | Mobile TV Studio | 71 | 1 | ? | 1989 | 1 |
8854 | Power Crane | 508 | 0 | ? | 1989 | 1 |
6245 | Harbor Sentry | 24 | 1 | 4.25 | 1990 | 1 |
6396 | International Jetport | 485 | 8 | 69.75 | 1990 | 1 |
6811 | Pulsar Charger | 25 | 1 | 3 | 1990 | 1 |
6260 | Shipwreck Island | 69 | 2 | 12 | 1990 | 1 |
6956 | Stellar Recon Voyager | 221 | 2 | 36 | 1990 | 1 |
6593 | Blaze Battler | 116 | 1 | ? | 1991 | 1 |
6259 | Broadside's Brig | 64 | 3 | 8.75 | 1991 | 1 |
6679 | Dark Shark | 78 | 2 | ? | 1991 | 1 |
6669 | Diesel Daredevil | 84 | 1 | 8.75 | 1991 | 1 |
6531 | Flame Chaser | 51 | 1 | ? | 1991 | 1 |
6440 | Jetport Fire Squad | 84 | 2 | 27.5 | 1991 | 1 |
6542 | Launch & Load Seaport | 1022 | 7 | ? | 1991 | 1 |
4021 | Police Patrol | 185 | 3 | 34 | 1991 | 1 |
6273 | Rock Island Refuge | 372 | 7 | 66 | 1991 | 1 |
6933 | Spectral Starguider | 204 | 2 | 25 | 1991 | 1 |
8815 | Speedway Bandit | 77 | 0 | ? | 1991 | 1 |
1477 | Unnamed - Part of 1476 5-Item Bonus Pack | 34 | 1 | ? | 1991 | 1 |
6286 | Skull's Eye Schooner | 892 | 9 | 126.5 | 1993 | 1 |
6595 | Surf Shack | 88 | 3 | ? | 1993 | 1 |
8042 | Universal Pneumatic Set | 226 | 0 | 38.5 | 1993 | 1 |
6246 | Crocodile Cage | 56 | 2 | 7.25 | 1994 | 1 |
6278 | Enchanted Island | 412 | 7 | 66 | 1994 | 1 |
6264 | Forbidden Cove | 207 | 4 | 29.75 | 1994 | 1 |
5591 | Mach II Red Bird Rig / Mach II Red Bird | 1166 | 0 | 110 | 1994 | 1 |
6339 | Shuttle Launch Pad | 536 | 4 | 66 | 1995 | 1 |
6625 | Speed Trackers | 56 | 2 | 6.75 | 1996 | 1 |
8445 | Indy Storm / Formula 1 Racer | 440 | 0 | 40 | 1999 | 1 |
5925 | Pontoon Plane | 71 | 1 | 6 | 1999 | 1 |
8448 | Super Street Sensation / Super Car Mk II | 1408 | 0 | 130 | 1999 | 1 |
10020 | Santa Fe Super Chief | 436 | 2 | 40 | 2002 | 1 |
4511 | High Speed Train | 333 | 3 | 90 | 2003 | 1 |
10027 | Train Engine Shed | 633 | 2 | 70 | 2003 | 1 |
10128 | Train Level Crossing | 325 | 2 | 50 | 2003 | 1 |
8782 | Danju | 46 | 0 | 8 | 2004 | 1 |
8802 | Dark Fortress Landing | 142 | 2 | ? | 2005 | 1 |
8652 | Enzo Ferrari 1:17 | 477 | 0 | 40 | 2005 | 1 |
8801 | Knights' Attack Barge | 163 | 2 | ? | 2005 | 1 |
7246 | Mini Digger | 36 | 1 | 3 | 2005 | 1 |
7242 | Street Sweeper | 63 | 1 | 5 | 2005 | 1 |
4891 | Highway Haulers | 209 | 0 | 10 | 2006 | 1 |
8527 | Mindstorms NXT | 577 | 0 | 250 | 2006 | 1 |
4894 | Mythical Creatures | 588 | 0 | 30 | 2006 | 1 |
7903 | Rescue Helicopter | 245 | 3 | 20 | 2006 | 1 |
6206 | TIE Interceptor™ | 212 | 1 | 20 | 2006 | 1 |
6205 | V-Wing Fighter | 118 | 1 | 10 | 2006 | 1 |
10175 | Vader's TIE Advanced | 1212 | 0 | 100 | 2006 | 1 |
4939 | Cool Cars | 206 | 0 | 10 | 2007 | 1 |
4953 | Fast Flyers | 312 | 0 | 20 | 2007 | 1 |
4915 | Mini Construction | 68 | 0 | 5 | 2007 | 1 |
4918 | Mini Flyers | 76 | 0 | 5 | 2007 | 1 |
8146 | Nitro Muscle | 598 | 0 | 50 | 2007 | 1 |
5621 | Coast Guard Kayak | 21 | 1 | 3.5 | 2008 | 1 |
4993 | Cool Convertible | 648 | 0 | 45 | 2008 | 1 |
7667 | Imperial Dropship | 81 | 4 | 10 | 2008 | 1 |
4837 | Mini Trains | 73 | 0 | 5 | 2008 | 1 |
8699 | Takanuva | 267 | 0 | 30 | 2008 | 1 |
There's a 3 year gap from when I lost touch with Lego and fell more into computer hobbies. It's funny because that coincides with my sophomore through senior year in high school.
The ones at my work are: 8652, 10175, 6273, 6205, 8699. There are some instructions shown in the pictures that are not on my list. Reason for this is I plan on keeping them apart of my bulk pieces and not as sets.
Here are some key points to my collection. I keep my bulk in plastic drawer containers. Each drawer holds a different piece and in some cases different colors. I need more containers though as all the plastic bags on the left of the first picture are overflow. The white boxes on the right are from Ikea (though they no longer carry that size :( ). Each one holds a different set unless stated otherwise on the tag. The small boxes in front center are homemade. They each hold a small set. The plastic bags on the right are all sets that don't have a box yet. The red Lego tub is all Bionicle parts. I try to keep every box for my sets if I have room to store them. When I can't I just cut out the box top. That's about it, I plan on goin on a little further on those plastic drawer contianers in another post.
No comments:
Post a Comment